Point System
Clear, consistent scoring for hitters and pitchers. Learn how your lineup earns points.
Hitters
Standard scoring for everyday performance.
| Action | Points |
|---|---|
| Single (1B) | 3 |
| Double (2B) | 5 |
| Triple (3B) | 8 |
| Home Run (HR) | 10 |
| Run Batted In (RBI) | 2 |
| Run (R) | 2 |
| Walk (BB) or Hit by Pitch (HBP) | 2 |
| Stolen Base (SB) | 4 |
| Strikeout (K) | -1 |
Pitchers
Balanced scoring for starters and relievers.
| Action | Points |
|---|---|
| Inning Pitched (IP) | 3 |
| Strikeout (K) | 2 |
| Win (W) | 6 |
| Quality Start (QS) | 4 |
| Save (SV) | 5 |
| Hit Allowed (H) | -0.5 |
| Walk Allowed (BB) | -0.5 |
| Earned Run (ER) | -2 |
| Home Run Allowed (HR) | -3 |
Examples
See how points add up in typical scenarios.
Hitter — Balanced Game
- 2B (5) + 1B (3) + R (2) + RBI (2) + K (-1) = 11 pts
Hitter — Power Night
- HR (10) + BB (2) + R (2) = 14 pts
Pitcher — Quality Start
- 6 IP (18) + 6 K (12) + QS (4) + W (6) - 2 ER (-4) = 36 pts